Sarasota Mortgage Rates, Florida Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Third Federal Savings & Loan
Phone
$1897.90 5.000% 5.280% 1.000 $191 60 days 12/03/2008View More Info
EZZ Financial
Phone
$1897.90 5.000% 5.040% 0.000 $464 30 days 12/03/2008View More Info
EZZ Financial
Phone
$1866.80 4.750% 4.923% 0.875 $464 30 days 12/03/2008View More Info
Third Federal Savings & Loan
Phone
$1923.00 5.200% 5.330% 0.000 $191 60 days 12/03/2008View More Info
Countrywide
Phone
$2009.08 5.875% 6.141% 1.000 $59 30 days 12/03/2008View More Info
Countrywide
Phone
$1897.90 5.000% 5.416% 2.000 $59 30 days 12/03/2008View More Info
Chase   $1866.80 4.750% 5.170% 2.000 $425 60 days 12/03/2008Chase
National City Mortgage   $1945.12 5.375% 5.455% 0.000 $441 60 days 12/03/2008National City Mortgage
Chase   $1961.00 5.500% 5.613% 0.000 $425 60 days 12/03/2008Chase
National City Mortgage   $1866.80 4.750% 5.136% 2.000 $441 60 days 12/03/2008National City Mortgage
GMAC Mortgage   $2140.45 6.875% 7.136% 1.000 $443 60 days 12/03/2008GMAC Mortgage
GMAC Mortgage   $1992.98 5.750% 6.163% 2.000 $443 60 days 12/03/2008GMAC Mortgage
National City Mortgage   $1913.57 5.125% 5.359% 1.000 $441 60 days 12/03/2008National City Mortgage
GMAC Mortgage   $2190.87 7.250% 7.350% 0.000 $443 60 days 12/03/2008GMAC Mortgage
Chase   $1913.57 5.125% 5.412% 1.125 $425 60 days 12/03/2008Chase

Data Provided by Informa | Last Updated on 12/03/2008